
| HABRA TO BONGAON/UP TRAIN | HABRA TO SEALDAH/DOWN TRAIN | ||
| DESTINATION | TIME | DESTINATION | TIME |
| SDAH-BNJ | 4:21 | BNJ-SDAH | 3:37 |
| SDAH-BNJ | 5:25 | BNJ-SDAH | 4:58 |
| SDAH-HB | 6:03 | BNJ-SDAH | 5:45 |
| SDAH-BNJ | 6:08 | BNJ-SDAH | 6:11 |
| SDAH-BNJ | 7:04 | HB-SDAH | 6:37 |
| SDAH-BNJ | 8:00 | BNJ-SDAH | 6:45 |
| SDAH-HB | 8:16 | BNJ-BBD BAG | 6:57 |
| SDAH-BNJ | 8:24 | BNJ-SDAH | 7:16 |
| SDAH-BNJ | 8:50 | BNJ-SDAH L | 7:49 |
| SDAH-BNJ | 9:20 | BNJ-MJT | 8:04 |
| SDAH-BNJ | 10:10 | BNJ-SDAH | 8:42 |
| SDAH-GBG | 10:23 | HB-SDAH | 8:55 |
| SDHA-BNJ | 11:19 | BNJ-SDAH | 9:04 |
| SDHA-BNJ | 11:33 | BNJ-SDAH | 9:34 |
| SDHA-HB | 12:37 | BNJ-SDAH | 9:57 |
| SDHA-NBJ | 12:42 | BNJ-MJT | 10:21 |
| SDHA-HB | 13:15 | BNJ-SDAH | 10:59 |
| SDHA-BNJ | 13:37 | BNJ-CG | 11:18 |
| SDHA-BNJ | 13:58 | GBG-SDAH | 11:40 |
| SDHA-HB | 14:50 | BNJ-SDAH | 12:13 |
| SDHA-BNJ | 15:05 | HB-SDAH | 12:47 |
| SDHA-HB | 15:22 | BNJ-SDAH | 13:20 |
| SDHA-GBG | 15:27 | HB-SDAH | 13:40 |
| BT-HB | 16:15 | BNJ-SDAH | 14:38 |
| SDHA-BNJ | 16:20 | HB-SDAH | 14:58 |
| SDHA-TKNR | 16:36 | BNJ-SDAH | 15:29 |
| SDHA-BNJ | 17:01 | BNJ-SDAH | 15:56 |
| SDHA-BNJ | 17:37 | HB-SDAH | 16:10 |
| SDHA-BNJ | 18:05 | HB-SDAH | 16:35 |
| SDHA-BNJ | 18:20 | GBG-SDAH | 16:55 |
| SDHA-BNJ | 18:44 | BNJ-SDAH | 17:09 |
| SDHA-BNJ | 18:58 | BNJ-SDAH | 18:03 |
| MJT-HB | 19:27 | TKNR-SDAH | 18:34 |
| SDHA-BNJ | 19:42 | BNJ-SDAH | 19:02 |
| SDHA-BNJ | 20:08 | BNJ-SDAH | 19:27 |
| SDHA-GBG | 20:21 | HB-SDAH | 20:05 |
| SDHA-BNJ | 20:39 | BNJ-SDAH | 20:13 |
| SDHA-BNJ | 21:16 | BNJ-BT | 20:48 |
| SDHA-GBG | 21:33 | BNJ-SDAH | 21:13 |
| SDHA-BNJ | 22:13 | GBG-SDAH | 21:35 |
| SDHA-BNJ | 22:56 | BNJ-SDAH | 21:47 |
| SDHA-BNJ | 23:44 | BNJ-SDAH | 22:12 |
| SDHA-BNJ | 0:09 | GBG-SDAH | 22:30 |
| SDHA-BNJ | 0:51 | BNJ-BT | 22:42 |
| BNJ-SDAH | 23:13 | ||
Please update the latest train time table. As its being changed from 1st July, 2011. Please do it ASAP. It would have been useful for us.
very nice< its current time or not